<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/rss2full.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
<channel>
	<title>Shipwrecks of Nova Scotia - Message Board</title>
	<link>http://nswrecks.websitetoolbox.com</link>
	<description>Shipwrecks of Nova Scotia - Message Board</description>
	<ttl>60</ttl>
	<pubDate>Wed, 25 Nov 2009 01:17:12 GMT</pubDate>
	<item>
		<title>ss PARA</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2962014</link>
		<description>&lt;P&gt;Hello&lt;BR&gt;&lt;BR&gt;&lt;B&gt;ss Para&lt;/B&gt; foundered at Cape Sable on 26 Febrary 1880.&lt;/P&gt;&lt;BR&gt;The Maritime Museum of the Atlantic has brief details at..............&lt;BR&gt;&lt;BR&gt;&lt;A href=&quot;http://http://museum.gov.ns.ca/mma/wrecks/wrecks/shipwrecks.asp?ID=3766&quot; target=_blank target=_blank&gt;&lt;a href=&quot;http://http://museum.gov.ns.ca/mma/wrecks/wrecks/shipwrecks.asp?ID=3766&quot; target=&quot;_blank&quot;&gt;http://http://museum.gov.ns.ca/mma/wrecks/wrecks/shipwrecks.asp?ID=3766&lt;/a&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Were there any newpaper reports that mentioned the loss at the time and more particulary the Master's name?&lt;BR&gt;&lt;BR&gt;Many thanks&lt;BR&gt;&lt;BR&gt;Stuart&lt;BR&gt;&lt;BR&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2962014</guid>
		<pubDate>Wed, 10 Sep 2008 13:16:24 GMT</pubDate>
		<author>Stuart</author>
	</item>

	<item>
		<title>Lost Trawler Belle</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2888404</link>
		<description>&lt;P&gt;Here is my blog link for the Boston trawler the Belle, which became distressed in an ice storm leaving Grand Banks with 60,000 pounds of cod on January 9, 1947. Last radio dispatch from the Belle said she was 100 miles east of Boston. The Belle was searched for in a 50,000 sq. mi. radius and never found. 17 men lost their lives. &lt;A href=&quot;http://thetrawlerbelle.blogspot.com&quot; target=_blank&gt;&lt;a href=&quot;http://thetrawlerbelle.blogspot.com&quot; target=&quot;_blank&quot;&gt;http://thetrawlerbelle.blogspot.com&lt;/a&gt;&lt;/A&gt; &lt;/P&gt;&lt;P&gt;ASomers&lt;/P&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2888404</guid>
		<pubDate>Thur, 07 Aug 2008 11:48:25 GMT</pubDate>
		<author>ASomers</author>
	</item>

	<item>
		<title>Money Point Wreck</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2809362</link>
		<description>&lt;P&gt;I have been serching all over for some info about a wreck that happened in 1975 at a place called Money Point - the northern tip of Cape Breton.&amp;nbsp; The ship was a &lt;B&gt;&lt;EM&gt;&lt;FONT face=Arial&gt;Norwegian freighter.&lt;/FONT&gt;&lt;/EM&gt;&lt;/B&gt;&lt;BR&gt;&lt;B&gt;&lt;EM&gt;&lt;FONT face=Arial&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;/B&gt;&amp;nbsp;&lt;BR&gt;&lt;FONT face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;Money Point holds a very special place in my heart.&amp;nbsp; My mom is from Cape Breton - a place called &quot;Bay St. Lawrence.&quot;&amp;nbsp; In the early 60's my uncle, William T. Burton, applied for and got the position of head lightkeeper at Money Point.&amp;nbsp; Back then it took 3 men to keep the lighthouse going.&amp;nbsp; It had to be wound like a clock every 4 hours&amp;nbsp;to keep the light constantly turning.&amp;nbsp; When I was a kid, my uncle would take me with him to Money Point.&amp;nbsp; The only access to this place was either a 4 wheel drive vehicle in the summer, a snowmobile in the winter, and by boat.&amp;nbsp; I have been there by jeep and by snowmobile.&lt;BR&gt;&lt;/FONT&gt;&lt;FONT face=Arial&gt;&lt;/FONT&gt;&amp;nbsp;&lt;BR&gt;&lt;FONT face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;During my stays there, I could be found playing at the top of the light.&amp;nbsp; The view from up there was spectacular.&amp;nbsp; On a clear day you could see St. Paul Island in the distance.&amp;nbsp; In those days there was a husband/wife team tending the light on St. Paul.&amp;nbsp; My uncle would talk to them daily via radio.&lt;/FONT&gt;&lt;BR&gt;&lt;FONT face=Arial&gt;&lt;/FONT&gt;&amp;nbsp;&lt;BR&gt;&lt;FONT face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;My uncle died in 1975, and about a year or two later, the light was replaced by an automated light.&amp;nbsp; The origional light now resides at the Museum of Science and Technology in Ottawa.&amp;nbsp; I have made many trips there to see the light and to rekindle fond memories that will stay with me forever.&lt;/FONT&gt;&lt;/P&gt;&lt;P&gt;If anyone could provide me with information about the 1975 wreck at Money Point it would be surely appreciated.&amp;nbsp; I saw what was left of the ship shortly after the wreck occurred but do not remember the facts about what happened.&lt;BR&gt;&lt;BR&gt;Bobby&lt;/P&gt;&lt;P&gt;&lt;a href=&quot;mailto:bobbyt9999@yahoo.ca&quot;&gt;bobbyt9999@yahoo.ca&lt;/a&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2809362</guid>
		<pubDate>Sun, 29 Jun 2008 23:56:11 GMT</pubDate>
		<author>Bobby</author>
	</item>

	<item>
		<title>Sadie Knickle 1927</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2749669</link>
		<description>&lt;B&gt;I am looking for pictures and information about the ship called the Sadie Knickle.&lt;/B&gt;&lt;BR&gt;&lt;B&gt;I am the great,great grand daughter of the captain Charles Corkum of Mount Pleasant Lunenburg County Nova Scotia.&lt;/B&gt;&lt;BR&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2749669</guid>
		<pubDate>Sun, 01 Jun 2008 23:30:54 GMT</pubDate>
		<author>Liz corkum</author>
	</item>

	<item>
		<title>The Caroline</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2740764</link>
		<description>&lt;P&gt;I am looking for information on the Caroline, not the one that did or did not go over Niagra Falls, one that was found in a small cove off the coast of Kings Co., Nova Scotia, on a beach that now bears the name of Caroline Beach in honor of the wreak. Any takers?&lt;/P&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2740764</guid>
		<pubDate>Wed, 28 May 2008 15:53:23 GMT</pubDate>
		<author>Gwenn</author>
	</item>

	<item>
		<title>New book on Nova Scotia wrecks</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2697151</link>
		<description>Hi everyone,&lt;BR&gt;&lt;BR&gt;My new book, Wreck Diving Tales: Diving Nova Scotia's Shipwrecks is now available from the publisher's webstore, &lt;A href=&quot;http://www.iuniverse.com/bookstore/book_detail.asp?isbn=0-595-50050-1&quot; target=_blank target=_blank&gt;iUniverse&lt;/A&gt;, &lt;A href=&quot;http://search.barnesandnoble.com/Wreck-Diving-Tales/Allan-Henneberry/e/9780595500505/?itm=2&quot; target=_blank target=_blank&gt;Barnes &amp;amp; Noble&lt;/A&gt;, &lt;A href=&quot;http://www.amazon.com/Wreck-Diving-Tales-Scotias-Shipwrecks/dp/0595500501/ref=sr_1_1?ie=UTF8&amp;amp;s=books&amp;amp;qid=1210337573&amp;amp;sr=1-1&quot; target=_blank target=_blank&gt;Amazon,&lt;/A&gt; and many other booksellers and dive shops. It's not yet listed at Chapters, but I trust it will be available there soon as well.&lt;BR&gt;&lt;BR&gt;Cheers,&lt;BR&gt;Al Henneberry&lt;BR&gt;&lt;BR&gt;&lt;A href=&quot;http://www.wreckdivingtales.com&quot; target=_blank target=_blank&gt;&lt;a href=&quot;http://www.wreckdivingtales.com&quot; target=&quot;_blank&quot;&gt;http://www.wreckdivingtales.com&lt;/a&gt;&lt;/A&gt;&lt;BR&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2697151</guid>
		<pubDate>Fri, 09 May 2008 12:52:12 GMT</pubDate>
		<author>Al Henneberry</author>
	</item>

	<item>
		<title>Shipwreck at Fishermans Reserve</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2684776</link>
		<description>Hi&lt;br&gt;&lt;br&gt;I was taking photos on the beach on the Causeway road (where it makes that elbow turn).&amp;nbsp; I don't recall seeing this before on that beach (the left side - body of water), I thought it was an old dock, but its timbers, hull, and keel&amp;nbsp; - about 15-20 feet wide.&amp;nbsp;&amp;nbsp; The iron work looks handmade, lots of pits in the surfaces.&amp;nbsp; &lt;br&gt;&lt;br&gt;I checked the maps and I don't see it listed.&amp;nbsp; Do you know if its been reported?&amp;nbsp; &lt;br&gt;&lt;br&gt;here are the cords:&amp;nbsp; 44.648616, -63.280437&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;Rich&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2684776</guid>
		<pubDate>Sun, 04 May 2008 07:42:32 GMT</pubDate>
		<author>Rich</author>
	</item>

	<item>
		<title>shipwreck off west jeddore (Seal Island)</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2541448</link>
		<description>&lt;P&gt;Hi, I am trying to find someone that may be able to give us some information &lt;BR&gt;of a ship wreck we found while dragging scallops off the coast of West &lt;BR&gt;Jeddore, the place is called Seal Island, don't know if it's a legal name or &lt;BR&gt;an old wife's tail name but we have the&amp;nbsp; piece of the shipwreck in our &lt;BR&gt;house.&amp;nbsp; It's a spike down through a piece of solid oak, it's unusual because &lt;BR&gt;the spike does not have a head and it's either made of brass or copper, can &lt;BR&gt;you give us any info on this wreck please, dates, etc?&lt;BR&gt;thank you&lt;/P&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2541448</guid>
		<pubDate>Mon, 03 Mar 2008 21:37:37 GMT</pubDate>
		<author>Baker</author>
	</item>

	<item>
		<title>1898 Shipwreck off Advocate Harbour</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2444886</link>
		<description>This ship left Baxter's Harbour, Kings Co., NS. heading for Boston ports with a load of cordwood.&lt;br&gt;&lt;br&gt;When it got off Advocate Harbour, NS it went down, lumber floated all over the water.&amp;nbsp; 21 yr. old Wentworth Hazel and a 14 yr. old Bennett boy were drowned and possibly others.&lt;br&gt;&lt;br&gt;Can anyone trace this boat.&amp;nbsp; Captain Kerwin was in charge.&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2444886</guid>
		<pubDate>Thur, 24 Jan 2008 18:44:00 GMT</pubDate>
		<author>Dorothy Rafuse</author>
	</item>

	<item>
		<title>The schooner ANNIE ALLEN</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2398478</link>
		<description>I am looking for any information or a photo of the 72 ton schooner &quot;Annie Allen&quot; which was lost off Low Point, Nova Scotia in 1903.&amp;nbsp;Low Point is about 3-5 miles west of New Waterford on east side of Cape Breton. It's on the south side of outer entrance to Sydney Hr.&amp;nbsp; At that time, she was Captained my a Thos&amp;nbsp;YOUNG and owned by a Mr. W.K. ANGWIN, merchant dealer in Curling, Newfoundland. &lt;BR&gt;&lt;BR&gt;The schooner was built in 1884 and registered in St.John's, Newfoundland by Robert ALLEN.&amp;nbsp; Ship registry #18840123.&amp;nbsp;The ship is also listed in the Mercantile Navy list of 1899. Thanks.&lt;BR&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2398478</guid>
		<pubDate>Fri, 04 Jan 2008 15:08:36 GMT</pubDate>
		<author>Rick</author>
	</item>

	<item>
		<title>1897 shipwreck &quot;MAY&quot;</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2385585</link>
		<description>Hello&lt;br&gt;I am trying to locate info on a ship named MAY from Lunenburg NS. The ship went down in 1897. I would like to learn of the owner, ship captain and crew members.&lt;br&gt;Thank you&lt;br&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2385585</guid>
		<pubDate>Fri, 28 Dec 2007 16:47:20 GMT</pubDate>
		<author>Ginny</author>
	</item>

	<item>
		<title>wreck not listed</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=2347676</link>
		<description>I have a family story about how our ancestors arrived in Cape Breton: via shipwreck. Apparently, seven men crewed the Mercury which left Cardiff, Wales and went to Quebec for wheat and oak (for ship masts). After leaving the St. Lawrence, they hit a gale off Cape Breton, between Ingonish and Neil's Harbour. One of the only settlers for miles spotted them and brought the six survivors to safety. After a few days, when the storm stopped, he ferried them to Sydney to find work. I cannot find a record of this ship. Any suggestions?&lt;br&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=2347676</guid>
		<pubDate>Sat, 08 Dec 2007 21:45:39 GMT</pubDate>
		<author>miriam</author>
	</item>

	<item>
		<title>Sunken Schooner</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=1838225</link>
		<description>&lt;P&gt;Would anyone know about a schooner lost in 1894..her name was the St.John was built in Rothesay, NB in 1881&lt;/P&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=1838225</guid>
		<pubDate>Tue, 17 Apr 2007 22:37:36 GMT</pubDate>
		<author>Kevin Mills</author>
	</item>

	<item>
		<title>Another Stingray Incident</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=1462033</link>
		<description>&lt;P&gt;Greetings all:&lt;/P&gt; &lt;P&gt;Another stingray incident is in the news. This one happened just a few miles from my home here in Florida. The other day a family was out boating when a stingray flipped out of the water and into their boat. When the boat operator, an 81-year-old man, tried to push it back into the water, the creature fired its stinger and it struck the man in the chest. The victim was rushed to a local hospital where images showed that the stinger had penetrated his heart. Because the stinger had barbs like fishooks, surgeons had to remove it by pushing it through the heart and pulling it out the other side. Incredibly, the man is expected to make a full recovery.&lt;/P&gt; &lt;P&gt;The Stingray Article below tells the whole story. The Stinger Picture shows the now-infamous stinger. Enjoy; it's quite a story.&lt;/P&gt; &lt;P&gt;Stingray Article&lt;BR&gt;&lt;A href=&quot;http://www.sun-sentinel.com/news/local/southflorida/sfl-cstingray19oct19,0,3579615.story?coll=sfla-home-headlines&quot; target=_blank&gt;&lt;a href=&quot;http://www.sun-sentinel.com/news/local/southflorida/sfl-cstingray19oct19,0,3579615.story?coll=sfla-home-headlines&quot; target=&quot;_blank&quot;&gt;http://www.sun-sentinel.com/news/local/southflorida/sfl-cstingray19oct19,0,3579615.story?coll=sfla-home-headlines&lt;/a&gt;&lt;/A&gt;&lt;/P&gt; &lt;P&gt;Stinger Picture&lt;BR&gt;&lt;A href=&quot;http://nswrecks.net/ns-images/barb1.jpg&quot; target=_blank&gt;&lt;a href=&quot;http://nswrecks.net/ns-images/barb1.jpg&quot; target=&quot;_blank&quot;&gt;http://nswrecks.net/ns-images/barb1.jpg&lt;/a&gt;&lt;/A&gt;&lt;/P&gt; &lt;P&gt;Cheers!&lt;BR&gt;DC&lt;/P&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=1462033</guid>
		<pubDate>Sat, 21 Oct 2006 18:23:27 GMT</pubDate>
		<author>Dave Clancy</author>
	</item>

	<item>
		<title>NOAA Charts - Free Downloads</title>
		<link>http://nswrecks.websitetoolbox.com/post?id=1404678</link>
		<description>&lt;P style=&quot;MARGIN: 0px&quot;&gt;Greetings All:&lt;/P&gt; &lt;P style=&quot;MARGIN: 0px&quot;&gt;&amp;nbsp;&lt;/P&gt; &lt;P style=&quot;MARGIN: 0px&quot;&gt;This information is intended mostly for our American readers, but Canadians and others may find it interesting too.&lt;/P&gt; &lt;P style=&quot;MARGIN: 0px&quot;&gt;&amp;nbsp;&lt;/P&gt; &lt;P style=&quot;MARGIN: 0px&quot;&gt;Cheers!&lt;/P&gt; &lt;P style=&quot;MARGIN: 0px&quot;&gt;DC &lt;IMG src=&quot;http://www.websitetoolbox.com/images/boards/smilies/wave.gif&quot; align=absMiddle border=0&gt;&lt;/P&gt; &lt;P style=&quot;MARGIN: 0px&quot;&gt;---------------------------------------------------------&lt;/P&gt; &lt;P style=&quot;MARGIN: 0px&quot;&gt;Those NOAA nautical charts we all use and love are now available for free. Earlier this year, NOAA made all of their electronic chart images available for download free of charge. NOAA's chart download website also offers free chart-viewing software from Maptech and several other manufacturers. These limited-version viewing programs don't include GPS capability, but most of the other features work perfectly.&lt;/P&gt; &lt;P&gt;In another new development, NOAA has created a free online Chart Viewer. The Chart Viewer is basically an updated version of Maptech's Map Server, which has been available online for several years. These viewers allow you to explore NOAA charts online using your regular browser software.&lt;/P&gt; &lt;P&gt;These new offerings from NOAA are a great benefit to all boaters and divers. Below are links to the NOAA sites. Check 'em out; you'll love 'em!&lt;/P&gt; &lt;P&gt;NOAA's Chart &amp;amp; Viewing Software Downloads&lt;BR&gt;&lt;A href=&quot;http://nauticalcharts.noaa.gov/mcd/Raster/download.htm&quot; target=_blank&gt;&lt;a href=&quot;http://nauticalcharts.noaa.gov/mcd/Raster/download.htm&quot; target=&quot;_blank&quot;&gt;http://nauticalcharts.noaa.gov/mcd/Raster/download.htm&lt;/a&gt;&lt;/A&gt;&lt;/P&gt; &lt;P&gt;NOAA's Online Chart Viewer&lt;BR&gt;&lt;A href=&quot;http://www.nauticalcharts.gov/viewer/&quot; target=_blank&gt;&lt;a href=&quot;http://www.nauticalcharts.gov/viewer/&quot; target=&quot;_blank&quot;&gt;http://www.nauticalcharts.gov/viewer/&lt;/a&gt;&lt;/A&gt;&lt;/P&gt;</description>
		<guid isPermaLink="false">http://nswrecks.websitetoolbox.com/post?id=1404678</guid>
		<pubDate>Tue, 26 Sep 2006 04:09:08 GMT</pubDate>
		<author>Dave Clancy</author>
	</item>

</channel>
</rss>